Font size: AAA
31.01.2008
Dates for releasing financial results in 2008
| 1Q 2008 | - May 15, 2008 |
| 1H 2008 and 2Q 2008 | - August 12, 2008 |
| 3Q 2008 | - November 13, 2008 |
| Year-end and 4Q 2008 | - March 2, 2009 |

| 1Q 2008 | - May 15, 2008 |
| 1H 2008 and 2Q 2008 | - August 12, 2008 |
| 3Q 2008 | - November 13, 2008 |
| Year-end and 4Q 2008 | - March 2, 2009 |
