Font size: AAA
Netia's share capital equals PLN 389,277,294 (389,277,294 shares, PLN 1 par value per share). This includes 5,054,520 series K shares issued so far upon the exercise of a part of the options granted under a Performance Stock Option Plan (the total number of series K shares issuable under this Plan will not exceed 18,373,785 shares).
The current shareholding structure of Netia is as follows:
Number of shares | % Capital | % Votes | |
93,720,763 | 24.08% | 24.08% | |
ING OFE โ | 48,010,027 | 12.33% | 12.33% |
SISU Capital Ltd. | 39,043,006 | 10.03% | 10.03% |
38,891,802 | 9.99% | 9.99% | |
Free float WSE | 169,611,696 | 43.57% | 43.57% |
Share capital | 389,277,294 | 100% | 100% |
Last change: December 30, 2009 | |||


Sitemap
